Cancer can only be cured by non-orthodox products. Scientists have been publishing findings about the potential of polyphenols particularly from Sorghum to cure cancer. Their efforts are being corroborated by a recent publication by the USA NATIONAL CANCER INSTITUTE indicating that a Sorghum bicolor Leaf sheath supplement (JOBELYN) had been listed in the drug dictionary of the institute. It has the potential for antioxidant, anti-inflammatory, immunomodulating and chemopreventive capabilities. Please see the link below:
https://www.cancer.gov/publications/dictionaries/cancer-drug/def/sorghum-bicolor-supplement
In the more than 50 years of its existence, this is the first time that a plant-based dietary supplement is being listed in the drug dictionary of the institute.
A combined team of scientists from USA and China recently published the latest research on the effect of polyphenols from Sorghum Grain on cytostatic and cell-arrest on some Cancer cell lines. Please see the link below:
https://pubmed.ncbi.nlm.nih.gov/34062914/
In the last two decades, natural polyphenols have gained more and more interest, as witnessed by the number of publications in various research areas, including biochemistry, biology, medicine, pharmacology, and material science. This picture stems from the positioning of polyphenols and phenolic compounds at the crossroads of chemistry, biology, and medicine, where these substances play key roles thanks to their origin, chemistry, and (bio)activity. Indeed, these natural compounds have been investigated for their ability to act as natural antioxidants and anti-microbial compounds, as new leads in drug discovery, and as nutraceutical compounds, for their beneficial effects on human microbioma and skin and for their potential industrial applications in the materials field.
Rank out of 100 for polyphenol content | Food / Drink | Polyphenol mg per 100g or 100ml | Polyphenol mg per 100g or 100ml | |
1 | Cloves | 15188 | 15188 | |
2 | Peppermint, dried | 11960 | 11960 | |
3 | Star anise | 5460 | 5460 | |
4 | Cocoa powder | 3448 | 3448 | |
5 | Mexican oregano, dried | 2319 | 2319 | |
6 | Celery seed | 2094 | 2094 | |
7 | Black chokeberry | 1756 | 1756 | |
8 | Dark chocolate | 1664 | 1664 | |
9 | Flaxseed meal | 1528 | 1528 | |
10 | Black elderberry | 1359 | 1359 | |
11 | Chestnut | 1215 | 1215 | |
12 | Sage, dried | 1207 | 1207 | |
13 | Rosemary, dried | 1018 | 1018 | |
14 | Spearmint, dried | 956 | 956 | |
15 | Thyme, dried | 878 | 878 | |
16 | Lowbush blueberry | 836 | 836 | |
17 | Blackcurrant | 756 | 756 | |
18 | Capers | 654 | 654 | |
19 | Black olive | 569 | 569 | |
20 | Highbush blueberry | 560 | 560 | |
21 | Hazelnut | 495 | 495 | |
22 | Pecan nut | 493 | 493 | |
23 | Soy flour | 466 | 466 | |
24 | Plum | 377 | 377 | |
25 | Green olive | 346 | 346 | |
26 | Sweet basil, dried | 322 | 322 | |
27 | Curry powder | 285 | 285 | |
28 | Sweet cherry | 274 | 274 | |
29 | Globe artichoke hearts | 260 | 260 | |
30 | Blackberry | 260 | 260 | |
31 | Roasted soybean | 246 | 246 | |
32 | Milk chocolate | 236 | 236 | |
33 | Strawberry | 235 | 235 | |
34 | Red chicory | 235 | 235 | |
35 | Red raspberry | 215 | 215 | |
36 | Coffee, filtered | 214 | 214 | |
37 | Ginger, dried | 202 | 202 | |
38 | Wholegrain ‘hard’ wheat flour | 201 | 201 | |
39 | Prune | 194 | 194 | |
40 | Almond | 187 | 187 | |
41 | Black Grape | 169 | 169 | |
42 | Red onion | 168 | 168 | |
43 | Green chicory | 166 | 166 | |
44 | Thyme, fresh | 163 | 163 | |
45 | Refined maize flour | 153 | 153 | |
46 | Soy, tempeh | 148 | 148 | |
47 | Wholegrain rye four | 143 | 143 | |
48 | Apple | 136 | 136 | |
49 | Spinach | 119 | 119 | |
50 | Shallot | 113 | 113 | |
51 | Lemon verbena, dried | 106 | 106 | |
52 | Black tea | 102 | 102 | |
53 | Red wine | 101 | 101 | |
54 | Green tea | 89 | 89 | |
55 | Soy yoghurt | 84 | 84 | |
56 | Yellow onion | 74 | 74 | |
57 | Soy meal | 73 | 73 | |
58 | Wholegrain wheat flour | 71 | 71 | |
59 | Apple juice | 68 | 68 | |
60 | Pomegranate juice | 66 | 66 | |
61 | Extra-virgin olive oil | 62 | 62 | |
62 | Black bean | 59 | 59 | |
63 | Peach | 59 | 59 | |
64 | Blood orange juice | 56 | 56 | |
65 | Cumin | 55 | 55 | |
66 | Pure grapefruit juice | 53 | 53 | |
67 | White bean | 51 | 51 | |
68 | Chinese cinnamon | 48 | 48 | |
69 | Blond orange juice | 46 | 46 | |
70 | Broccoli | 45 | 45 | |
71 | Redcurrant | 43 | 43 | |
72 | Soy, tofu | 42 | 42 | |
73 | Pure lemon juice | 42 | 42 | |
74 | Wholegrain oat flour | 37 | 37 | |
75 | Apricot | 34 | 34 | |
76 | Caraway | 33 | 33 | |
77 | Refined rye flour | 31 | 31 | |
78 | Asparagus | 29 | 29 | |
79 | Walnut | 28 | 28 | |
80 | Potato | 28 | 28 | |
81 | Ceylon cinnamon | 27 | 27 | |
82 | Parsley, dried | 25 | 25 | |
83 | Nectarine | 25 | 25 | |
84 | Curly endive | 24 | 24 | |
85 | Marjoram | 23 | 23 | |
86 | Red lettuce | 23 | 23 | |
87 | Chocolate beverage with milk | 21 | 21 | |
88 | Quince | 19 | 19 | |
89 | Endive (escarole) | 18 | 18 | |
90 | Soy milk | 18 | 18 | |
91 | Pumelo juice | 18 | 18 | |
92 | Rapeseed oil | 17 | 17 | |
93 | Pear | 17 | 17 | |
94 | Soybean sprout | 15 | 15 | |
95 | Green grape | 15 | 15 | |
96 | Carrot | 14 | 14 | |
97 | Vinegar | 13 | 13 | |
98 | Soy cheese | 12 | 12 | |
99 | White wine | 10 | 10 | |
100 | Rosé wine | 10 | 10 | |
64725 | 64725 | |||
Sorghum Accession No. | Phenolic Contents | Phenolic Contents | ||
(mg GAE/g DW) | (mg GAE/100g DW) | |||
F10000 (control) | 2.30 | 230.00 | ||
PI 559855 | 31.00 | 3100.00 | ||
PI 152687 | 44.60 | 4460.00 | ||
PI 570819 | 48.20 | 4820.00 | ||
PI 570993 | 51.00 | 5100.00 | ||
PI 559733 | 51.50 | 5150.00 | ||
PI 570366 | 54.30 | 5430.00 | ||
PI 152653 | 54.60 | 5460.00 | ||
PI 570484 | 54.80 | 5480.00 | ||
PI 193073 | 55.10 | 5510.00 | ||
PI 570889 | 58.00 | 5800.00 | ||
PI 568282 | 58.30 | 5830.00 | ||
PI 570481 | 58.50 | 5850.00 | ||
PI 329694 | 63.70 | 6370.00 | ||
0.00 | ||||
Sorghum bicolor Leaf Sheath JOBELYN | 106.35 | 10635.00 | ||
garlic, onion 42, ginger 37, carrot 96, leek, and celery 6 |